<<< back to article list

West Vancouver Detached Homes By Price Range: December 15, 2015


Blog by Marcie Panah BSc, MA Personal Real Estate Corporation | December 15th, 2015


There are a total of 317 houses for sale as of December 15, 2015 in the West Vancouver.

The smallest house added to the market in the past week is 800 square feet with 2 bedrooms and the largest is a 11,264 square foot, 5 bedroom house.

The new listings range in price from $649,999 to $15,800,000 with an average price of $5,238,857 compared to
$1,388,000 to $9,650,000.

Average Days on Market: 85
Median Days on Market: 69
Average Price: $5,262,258
Median Price: $4,293,000

Price Range of Current West Vancouver Houses For Sale

2 houses priced between $0 and $99,999
2 houses priced between $100,000 and $199,999
0 houses priced between $200,000 and $299,999
0 houses priced between $300,000 and $399,999
1 houses priced between $400,000 and $499,999
1 house priced between $500,000 and $599,999
1 house priced between $600,000 and $699,999
2 houses priced between $700,000 and $799,999
0 houses priced between $800,000 and $899,999
0 houses priced between $900,000 and $999,999
2 house priced between $1,000,000 and $1,249,999
0 houses priced between $1,250,000 and $1,499,999
6 houses priced between $1,500,000 and $1,749,999
9 houses priced between $1,750,000 and $1,999,999
11 houses priced between $2,000,000 and $2,249,999
19 houses priced between $2,250,000 and $2,499,999
5 houses priced between $2,500,000 and $2,749,999
21 houses priced between $2,750,000 and $2,999,999
7 houses priced between $3,000,000 and $3,249,999
25 houses priced between $3,250,000 and $3,499,999
11 houses priced between $3,500,000 and $3,749,999
22 houses priced between $3,750,000 and $3,999,999
8 houses priced between $4,000,000 and $4,249,999
18 houses priced between $4,250,000 and $4,499,999
9 houses priced between $4,500,000 and $4,749,999
23 houses priced between $4,750,000 and $4,999,999
13 houses priced between $5,000,000 and $5,499,999
20 houses priced between $5,500,000 and $5,999,999
6 houses priced between $6,000,000 and $6,499,999
11 houses priced between $6,500,000 and $6,999,999
5 houses priced between $7,000,000 and $7,499,999
9 houses priced between $7,500,000 and $7,999,999
5 houses priced between $8,000,000 and $8,499,999
11 houses priced between $8,500,000 and $8,999,999
2 houses priced between $9,000,000 and $9,499,999
4 houses priced between $9,500,000 and $9,999,999
2 houses priced between $10,000,000 and $10,999,999
6 houses priced between $11,000,000 and $11,999,999
3 houses priced between $12,000,000 and $12,999,999
2 houses priced between $13,000,000 and $13,999,999
5 houses priced between $14,000,000 and $14,999,999
1 houses priced between $15,000,000 and $15,999,999
4 houses priced between $16,000,000 and $16,999,999
0 house priced between $17,000,000 and $17,999,999
0 house priced between $18,000,000 and $18,999,999
0 houses priced between $19,000,000 and $19,999,999
2 houses priced greater than $20,000,000

Number of Bedrooms in Current West Vancouver Houses For Sale

There are 6 (0) Zero bedroom houses
There are 4 (1) One bedroom houses
There are 12 (2) Two bedroom houses
There are 37 (3) Three bedroom houses
There are 90 (4) Four bedroom houses
There are 103 (5) Five bedroom houses
There are 48 (6) Six bedroom houses
There are 13 (7) Seven bedroom houses
There are 3 (8) Eight bedroom houses
There are 0 (9) Nine bedroom houses
There are 0 (10) Ten bedroom houses
There is 0 (11) Eleven bedroom house
There is 0 (12) Twelve bedroom house