<<< back to article list

Yaletown 1 Bedroom Condos For Sale: November 30th, 2015


Blog by Marcie Panah BSc, MA Personal Real Estate Corporation | December 1st, 2015


There are a total of 32 1 bedroom condos for sale in the Yaletown area for sale as of November 30th, 2015.

The smallest 1 bedroom condo added to the market is 369 square feet and the largest is a 920 square feet.

The new listings range in price from $329,900 to $968,000.

Days on Market:

Total: 1979
High: 226
Low: 6
Average: 62
Median: 48

Listing Prices:

High: $968,000
Low: $329,900
Average: $624,852
Median: $599,000
Total Value of Listings: $19,995,264

Price Range of Current 1 Bedroom Yaletown Condos For Sale

0 condos priced under $300,000
1 condo priced between $300,000 and $399,999
6 condos priced between $400,000 and $499,999
10 condos priced between $500,000 and $599,999
7 condos priced between $600,000 and $699,999
5 condos priced between $700,000 and $799,999
1 condo priced between $800,000 and $899,999
1 condo priced between $900,000 and $999,999
0 condos priced between $1,000,000 and $1,249,999
0 condos priced between $1,250,000 and $1,499,999
0 condos priced between $1,500,000 and $1,749,999
0 condos priced between $1,750,000 and $1,999,999
0 condos priced between $2,000,000 and $2,249,999
0 condos priced between $2,250,000 and $2,499,999
0 condos priced between $2,500,000 and $2,749,999
0 condos priced between $2,750,000 and $2,999,999
0 condos priced between $3,000,000 and $3,249,999
0 condos priced between $3,250,000 and $3,499,999
0 condos priced between $3,500,000 and $3,749,999
0 condos priced between $3,750,000 and $3,999,999
0 condos priced between $4,000,000 and $4,249,999
0 condos priced between $4,250,000 and $4,499,999
0 condos priced between $4,500,000 and $4,749,999
0 condos priced between $4,750,000 and $4,999,999
0 condos priced between $5,000,000 and $5,499,999
0 condos priced between $5,500,000 and $5,999,999
0 condos priced between $6,000,000 and $6,499,999
0 condos priced between $6,500,000 and $6,999,999
0 condos priced between $7,000,000 and $7,499,999
0 condos priced between $7,500,000 and $7,999,999
0 condos priced between $8,000,000 and $8,499,999
0 condos priced between $8,500,000 and $8,999,999
0 condos priced between $9,000,000 and $9,499,999
0 condos priced between $9,500,000 and $9,999,999
0 condos priced over $10,000,000